| Indicator | Value | Rank | Year |
|---|---|---|---|
| Government spending on education | 3.75 | 119 | 2025 |
| Children out of primary school | — | — | 2025 |
| Tertiary enrolment | 5.16 | 184 | 2025 |
| Secondary school enrolment | — | — | 2025 |
| Pupils per teacher (primary) | 29.37 | 159 | 2019 |
What each indicator means
- Government spending on education
- Public spending on education as a share of the economy (GDP).
- Tertiary enrolment
- Enrolment in universities and other tertiary institutions relative to the age group that would normally attend.
- Pupils per teacher (primary)
- Pupils per teacher in primary education. A lower number means more staff per child.
Where this country stands
For each indicator below, the country's figure is placed against all 206 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Government spending on education | 3.75 % | 119 / 203 | 4.1 % | Kiribati 16.39 | Somalia 0 |
| Tertiary enrolment | 5.16 % | 184 / 203 | 38.5 % | Greece 165.11 | Haiti 1.05 |
| Pupils per teacher (primary) | 29.37 | 159 / 206 | 18.93 | San Marino 6.93 | Central African Republic 83.41 |
Countries ranked next to it: Dominican Republic, Luxembourg, Ethiopia, Mali, Philippines, Bangladesh