Home / Indicators / Secondary school enrolment
Secondary school enrolment
Unit % / latest 2025 / 208 countries / world 77.28
| Rank | Country / area | % |
|---|---|---|
| 1 | Monaco | 158.55 |
| 2 | Belgium | 142.96 |
| 3 | Finland | 142.4 |
| 4 | Netherlands | 137.51 |
| 5 | St. Kitts & Nevis | 137.51 |
| 73 | Czechia | 97.62 |
| 74 | Libya | 97.61 |
| 75 | US | 97.47 |
| 76 | Indonesia | 97.17 |
| 77 | Mongolia | 96.82 |
| 206 | Haiti | 17.17 |
| 207 | Central African Republic | 15.81 |
| 208 | Somalia | 3.35 |
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Monaco | 158.55 | 2024 |
| 2 | Belgium | 142.96 | 2023 |
| 3 | Finland | 142.4 | 2024 |
| 4 | Netherlands | 137.51 | 2023 |
| 5 | St. Kitts & Nevis | 137.51 | 2023 |
| 6 | Vanuatu | 134.67 | 2023 |
| 7 | Sweden | 131.96 | 2024 |
| 8 | Australia | 131.93 | 2024 |
| 9 | Ireland | 130.6 | 2022 |
| 10 | Denmark | 125.63 | 2024 |
| 11 | St. Vincent & Grenadines | 124.87 | 2024 |
| 12 | Aruba | 124.38 | 2024 |
| 13 | South Sudan | 122.12 | 2024 |
| 14 | Costa Rica | 121.81 | 2024 |
| 15 | U.S. Virgin Islands | 121.69 | 1997 |
| 16 | Portugal | 120.35 | 2023 |
| 17 | Turks & Caicos Islands | 119.73 | 2024 |
| 18 | Uruguay | 119.11 | 2023 |
| 19 | Liechtenstein | 118.73 | 2021 |
| 20 | Spain | 118.54 | 2024 |
| 21 | Türkiye | 118.41 | 2023 |
| 22 | Norway | 116.25 | 2024 |
| 23 | New Zealand | 114.23 | 2024 |
| 24 | UK | 112.12 | 2023 |
| 25 | Sint Maarten | 111.37 | 2014 |
| 26 | Saudi Arabia | 110.66 | 2024 |
| 27 | Iceland | 108.91 | 2023 |
| 28 | Antigua & Barbuda | 108.88 | 2023 |
| 29 | Luxembourg | 108.58 | 2024 |
| 30 | Estonia | 108.54 | 2024 |
| 31 | Albania | 108.36 | 2024 |
| 32 | Peru | 108.29 | 2024 |
| 33 | Poland | 107.88 | 2024 |
| 34 | Slovenia | 107.63 | 2023 |
| 35 | Hungary | 107.35 | 2024 |
| 36 | Hong Kong | 107.16 | 2024 |
| 37 | Gambia | 107.03 | 2021 |
| 38 | Cyprus | 106.74 | 2024 |
| 39 | Chile | 105.61 | 2024 |
| 40 | Argentina | 105.57 | 2023 |
| 41 | Greece | 105.19 | 2023 |
| 42 | Algeria | 105.16 | 2024 |
| 43 | Croatia | 105.03 | 2023 |
| 44 | Lithuania | 104.86 | 2024 |
| 45 | Barbados | 104.37 | 2024 |
| 46 | Canada | 104.32 | 2023 |
| 47 | Brazil | 104.14 | 2024 |
| 48 | South Africa | 104.13 | 2023 |
| 49 | France | 103.79 | 2024 |
| 50 | Mexico | 103.09 | 2024 |
| 51 | Singapore | 103.08 | 2023 |
| 52 | Malta | 103.03 | 2023 |
| 53 | Dominica | 102.59 | 2023 |
| 54 | United Arab Emirates | 102.13 | 2024 |
| 55 | Andorra | 101.92 | 2024 |
| 56 | Colombia | 101.57 | 2022 |
| 57 | Japan | 101.54 | 2023 |
| 58 | Switzerland | 101.43 | 2024 |
| 59 | Latvia | 101.25 | 2024 |
| 60 | Georgia | 100.96 | 2024 |
| 61 | Grenada | 100.73 | 2024 |
| 62 | Italy | 100.68 | 2023 |
| 63 | Austria | 100.62 | 2024 |
| 64 | Germany | 100.24 | 2024 |
| 65 | Qatar | 99.58 | 2024 |
| 66 | Moldova | 99.34 | 2024 |
| 67 | Bahrain | 98.81 | 2024 |
| 68 | Israel | 98.55 | 2024 |
| 69 | Uzbekistan | 98.12 | 2025 |
| 70 | Fiji | 98.09 | 2024 |
| 71 | Venezuela | 97.79 | 2024 |
| 72 | Kazakhstan | 97.62 | 2025 |
| 73 | Czechia | 97.62 | 2023 |
| 74 | Libya | 97.61 | 2006 |
| 75 | US | 97.47 | 2022 |
| 76 | Indonesia | 97.17 | 2025 |
| 77 | Mongolia | 96.82 | 2023 |
| 78 | Cape Verde | 96.43 | 2022 |
| 79 | South Korea | 96.25 | 2024 |
| 80 | Palau | 95.73 | 2024 |
| 81 | Trinidad & Tobago | 95.68 | 2024 |
| 82 | Kuwait | 95.39 | 2015 |
| 83 | Oman | 95.12 | 2024 |
| 84 | Belarus | 94.79 | 2024 |
| 85 | Bulgaria | 94.78 | 2024 |
| 86 | Macao | 94.66 | 2024 |
| 87 | Turkmenistan | 94.65 | 2024 |
| 88 | Nauru | 94.53 | 2025 |
| 89 | North Korea | 94.25 | 2015 |
| 90 | New Caledonia | 94.03 | 1997 |
| 91 | Montenegro | 93.87 | 2023 |
| 92 | American Samoa | 93.46 | 1992 |
| 93 | Vietnam | 93.41 | 2022 |
| 94 | Slovakia | 93.19 | 2024 |
| 95 | Ecuador | 92.81 | 2023 |
| 96 | Russia | 92.48 | 2023 |
| 97 | Tonga | 92.43 | 2024 |
| 98 | China | 92.26 | 2012 |
| 99 | Thailand | 92.09 | 2025 |
| 100 | Brunei | 91.84 | 2023 |
| 101 | Jordan | 91.75 | 2024 |
| 102 | Cuba | 91.75 | 2024 |
| 103 | Kyrgyzstan | 91.73 | 2025 |
| 104 | Guyana | 91.43 | 2024 |
| 105 | Azerbaijan | 91.12 | 2024 |
| 106 | Armenia | 90.95 | 2024 |
| 107 | Mauritius | 90.72 | 2024 |
| 108 | Tuvalu | 90.66 | 2024 |
| 109 | Bolivia | 90.53 | 2024 |
| 110 | São Tomé & Príncipe | 90.44 | 2017 |
| 111 | Nepal | 90.39 | 2024 |
| 112 | Tunisia | 90.33 | 2016 |
| 113 | Kiribati | 90.28 | 2024 |
| 114 | North Macedonia | 90.07 | 2023 |
| 115 | Morocco | 89.98 | 2024 |
| 116 | Curaçao | 89.91 | 2024 |
| 117 | Serbia | 89.84 | 2024 |
| 118 | Palestine | 89.12 | 2023 |
| 119 | Sri Lanka | 87.95 | 2023 |
| 120 | St. Lucia | 87.87 | 2024 |
| 121 | Bosnia | 87.87 | 2023 |
| 122 | Samoa | 87.35 | 2016 |
| 123 | Micronesia | 87.25 | 2005 |
| 124 | Sierra Leone | 86.91 | 2023 |
| 125 | Tajikistan | 86.9 | 2024 |
| 126 | Belize | 86.46 | 2024 |
| 127 | Bhutan | 86.18 | 2024 |
| 128 | Ukraine | 86.17 | 2024 |
| 129 | Marshall Islands | 85.76 | 2024 |
| 130 | Philippines | 85.29 | 2024 |
| 131 | Iran | 85.15 | 2023 |
| 132 | Egypt | 84.83 | 2024 |
| 133 | Cayman Islands | 84.76 | 2024 |
| 134 | Timor-Leste | 84.74 | 2020 |
| 135 | Jamaica | 84.46 | 2024 |
| 136 | Kenya | 84.31 | 2023 |
| 137 | Eswatini | 82.02 | 2016 |
| 138 | Namibia | 81.96 | 2024 |
| 139 | Romania | 81.63 | 2023 |
| 140 | Puerto Rico | 81.48 | 2024 |
| 141 | Malaysia | 80.28 | 2024 |
| 142 | India | 79.59 | 2025 |
| 143 | Bahamas | 79.49 | 2024 |
| 144 | Maldives | 79.36 | 2023 |
| 145 | Paraguay | 79.13 | 2024 |
| 146 | Gibraltar | 78.53 | 2024 |
| 147 | Myanmar | 77.02 | 2018 |
| 148 | Panama | 76.6 | 2017 |
| 149 | Dominican Republic | 76.36 | 2024 |
| 150 | Suriname | 76.11 | 2023 |
| 151 | Ghana | 75.72 | 2024 |
| 152 | British Virgin Islands | 75.58 | 2024 |
| 153 | French Polynesia | 74.77 | 1993 |
| 154 | Bermuda | 74.4 | 2023 |
| 155 | Seychelles | 70.82 | 2024 |
| 156 | Botswana | 70.63 | 2021 |
| 157 | Gabon | 70.26 | 2019 |
| 158 | Nicaragua | 70.17 | 2023 |
| 159 | Côte d’Ivoire | 65.31 | 2024 |
| 160 | Bangladesh | 64.3 | 2024 |
| 161 | Lebanon | 63.79 | 2024 |
| 162 | Togo | 63.42 | 2023 |
| 163 | El Salvador | 62.14 | 2024 |
| 164 | San Marino | 60.37 | 2024 |
| 165 | Afghanistan | 59.61 | 2023 |
| 166 | Lesotho | 59.36 | 2017 |
| 167 | Cambodia | 58.79 | 2024 |
| 168 | Zambia | 56.79 | 2024 |
| 169 | Congo - Kinshasa | 55.49 | 2023 |
| 170 | Comoros | 54.81 | 2022 |
| 171 | Zimbabwe | 52.42 | 2013 |
| 172 | Papua New Guinea | 52.09 | 2023 |
| 173 | Honduras | 51.76 | 2024 |
| 174 | Angola | 51.48 | 2023 |
| 175 | Iraq | 50.57 | 2007 |
| 176 | Laos | 50.54 | 2025 |
| 177 | Congo - Brazzaville | 50.52 | 2012 |
| 178 | Guatemala | 49.58 | 2024 |
| 179 | Solomon Islands | 49.05 | 2012 |
| 180 | Rwanda | 48.79 | 2024 |
| 181 | Pakistan | 48.28 | 2024 |
| 182 | Nigeria | 46.89 | 2023 |
| 183 | Cameroon | 44.84 | 2023 |
| 184 | Senegal | 44.07 | 2023 |
| 185 | Eritrea | 44.04 | 2022 |
| 186 | Yemen | 43.69 | 2016 |
| 187 | Benin | 43.56 | 2022 |
| 188 | Sudan | 43.54 | 2019 |
| 189 | Mali | 38.94 | 2023 |
| 190 | Syria | 38.74 | 2024 |
| 191 | Guinea | 38.55 | 2014 |
| 192 | Liberia | 37.74 | 2020 |
| 193 | Mozambique | 37.24 | 2017 |
| 194 | Malawi | 36.64 | 2023 |
| 195 | Mauritania | 36.03 | 2020 |
| 196 | Guinea-Bissau | 34.4 | 2006 |
| 197 | Madagascar | 34.13 | 2021 |
| 198 | Ethiopia | 33.91 | 2015 |
| 199 | Burkina Faso | 29.99 | 2024 |
| 200 | Tanzania | 28.23 | 2021 |
| 201 | Uganda | 24.09 | 2007 |
| 202 | Chad | 23.49 | 2024 |
| 203 | Burundi | 23.13 | 2025 |
| 204 | Niger | 19.87 | 2024 |
| 205 | Equatorial Guinea | 17.76 | 2005 |
| 206 | Haiti | 17.17 | 1986 |
| 207 | Central African Republic | 15.81 | 2017 |
| 208 | Somalia | 3.35 | 2023 |
Source: World Bank (WDI) — School enrollment, secondary (% gross)