| Indicator | Value | Rank | Year |
|---|---|---|---|
| Government spending on education | — | — | 2025 |
| Children out of primary school | 1.58 | 64 | 2025 |
| Tertiary enrolment | — | — | 2025 |
| Secondary school enrolment | 78.53 | 146 | 2025 |
| Pupils per teacher (primary) | 14.17 | 55 | 2019 |
What each indicator means
- Children out of primary school
- Share of primary-school-age children who are not enrolled in school.
- Secondary school enrolment
- Enrolment in secondary education relative to the official school-age population. It can exceed 100% because of over-age pupils.
- Pupils per teacher (primary)
- Pupils per teacher in primary education. A lower number means more staff per child.
Where this country stands
For each indicator below, the country's figure is placed against all 208 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Children out of primary school | 1.58 % | 64 / 205 | 3.98 % | United Arab Emirates 0 | Somalia 85.27 |
| Secondary school enrolment | 78.53 % | 146 / 208 | 91.28 % | Monaco 158.55 | Somalia 3.35 |
| Pupils per teacher (primary) | 14.17 | 55 / 206 | 18.93 | San Marino 6.93 | Central African Republic 83.41 |
Countries ranked next to it: Algeria, Belgium, Paraguay, Myanmar, Barbados, U.S. Virgin Islands