| Indicator | Value | Rank | Year |
|---|---|---|---|
| Government spending on education | — | — | 2025 |
| Children out of primary school | 0.22 | 18 | 2025 |
| Tertiary enrolment | 55.17 | 72 | 2025 |
| Secondary school enrolment | 93.87 | 91 | 2025 |
| Pupils per teacher (primary) | — | — | 2019 |
What each indicator means
- Children out of primary school
- Share of primary-school-age children who are not enrolled in school.
- Tertiary enrolment
- Enrolment in universities and other tertiary institutions relative to the age group that would normally attend.
- Secondary school enrolment
- Enrolment in secondary education relative to the official school-age population. It can exceed 100% because of over-age pupils.
Where this country stands
For each indicator below, the country's figure is placed against all 208 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Children out of primary school | 0.22 % | 18 / 205 | 3.98 % | United Arab Emirates 0 | Somalia 85.27 |
| Tertiary enrolment | 55.17 % | 72 / 203 | 38.5 % | Greece 165.11 | Haiti 1.05 |
| Secondary school enrolment | 93.87 % | 91 / 208 | 91.28 % | Monaco 158.55 | Somalia 3.35 |
Countries ranked next to it: Singapore, Luxembourg, Israel, Romania, New Caledonia, American Samoa